Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2018 | SOC Qualifying – Ladybank | 0 | | | €0.00 | - | - | - | - | ||
| 24/07/2011 | Senior Open Championship 2011 | 140 | | | €700.14 | 86 | 82 | - | - | ||
| 07/08/2005 | De Vere PGA Seniors Championship | 86T | | | €0.00 | 74 | 79 | - | - | ||
| 08/08/2004 | De Vere PGA Seniors Championship | 72T | | | €0.00 | 71 | 76 | - | - | ||
| 25/07/2004 | Senior British Open Championship, presented by MasterCard | 90T | | | €1,258.07 | 77 | 80 | - | - |
Meet Lawrence
WAL
Knighton, Wales Place of Birth5′ 8″ (173cm) HeightGym Interests2000 Qualifying School