Career Record Details
1
DP World Tour Wins
91
Tournaments Played
€134,978.83
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 0.0 | €0.00 | |
2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 0.0 | €0.00 | |
1999 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 0.0 | €0.00 | |
1997 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1995 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
1994 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 0.0 | €0.00 | |
1993 | 258 | 3 | 2 | 0 | 0 | 1 | 0 | 37 | 840.0 | €840.00 | |
1992 | 211 | 4 | 3 | 0 | 0 | 0 | 0 | 50 | 6,545.0 | €6,545.00 | |
1991 | 165 | 5 | 5 | 0 | 0 | 1 | 0 | 38 | 13,229.1 | €13,229.06 | |
1990 | 114 | 5 | 3 | 0 | 1 | 1 | 0 | 47 | 39,634.0 | €39,634.00 | |
1989 | 183 | 4 | 2 | 0 | 0 | 0 | 0 | 53 | 8,120.0 | €8,120.00 | |
1988 | 173 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 5,810.0 | €5,810.00 | |
1987 | 155 | 4 | 4 | 0 | 1 | 0 | 0 | 19 | 5,880.0 | €5,880.00 | |
1986 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 14 | 0.0 | €0.00 | |
1985 | 143 | 5 | 5 | 0 | 0 | 0 | 2 | 22 | 5,458.3 | €5,458.26 | |
1984 | 28 | 6 | 5 | 0 | 1 | 0 | 3 | 17 | 39,208.2 | €39,208.22 | |
1983 | 159 | 4 | 3 | 0 | 0 | 0 | 2 | 38 | 2,051.0 | €2,051.00 | |
1982 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 13 | 0.0 | €0.00 | |
1981 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 0.0 | €0.00 | |
1980 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 70 | 0.0 | €0.00 | |
1979 | 87 | 4 | 4 | 0 | 1 | 0 | 1 | 24 | 4,146.6 | €4,146.55 | |
1978 | 145 | 5 | 3 | 0 | 0 | 0 | 0 | 51 | 891.8 | €891.80 | |
1977 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | €0.00 | |
1976 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
1975 | 175 | 3 | 2 | 0 | 0 | 0 | 0 | 55 | 254.8 | €254.80 | |
1974 | 135 | 4 | 2 | 0 | 0 | 0 | 0 | 51 | 506.8 | €506.80 | |
1973 | 56 | 4 | 4 | 0 | 0 | 1 | 2 | 11 | 2,403.3 | €2,403.34 | |
1972 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2001 | - | 149 | - | - |
2000 | - | 137T | - | - |
1999 | - | 34T | - | - |
1997 | - | 58T | - | - |
1996 | - | 128T | - | - |
1995 | 68T | 63T | - | - |
1994 | 18T | 61T | - | - |
1993 | 3T | 14T | - | 95T |
1992 | 48T | 40T | 67T | 45T |
1991 | 3T | 43T | 63T | 72T |
1990 | 3T | 100T | 51T | 83T |
1989 | 26T | 88T | 72T | 26T |
1988 | 11T | 25T | 12T | 34T |
1987 | 12T | 2 | 36T | 29T |
1986 | 31T | 11T | 2T | - |
1985 | 18T | 10T | 5T | 67T |
1984 | 70T | 2T | 11T | 4T |
1983 | 8T | 108T | 7 | 29T |
1982 | 33T | 2 | 6T | - |
1981 | 21T | 33T | 14T | - |
1980 | 71T | 30T | 110T | - |
1979 | 7T | 70 | 19T | - |
1978 | 18T | 34T | 106T | 80T |
1977 | - | 1 | - | - |
1976 | - | 84T | - | - |
1975 | - | - | 38T | 97T |
1974 | 71T | 88T | 26T | 22T |
1973 | 29T | 3T | 7T | 7T |
1972 | 19T | 16T | 25T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1987 | US PGA Championship PGA National GC, Palm Beach, Florida, USA | €78,947.37 | 2 | 0.0 |
1984 | US PGA Championship Shoal Creek CC, Birmingham, Alabama, USA | €54,824.56 | 2 | 0.0 |
1982 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €39,473.68 | 2 | 0.0 |
1990 | Austrian Open Gut Altentann G&CC, Salzburg, Austria | €38,864.00 | 2 | 38,864.0 |
1984 | 113th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €27,720.00 | 4 | 27,720.0 |