Career Record Details
0
DP World Tour Wins
302
Tournaments Played
€1,602,153.28
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
2012 | 324 | 2 | 1 | 0 | 0 | 0 | 0 | 69 | 1,483.3 | €1,483.33 | |
2011 | 265 | 3 | 2 | 0 | 0 | 0 | 0 | 57 | 11,535.0 | €11,535.00 | |
2010 | 200 | 8 | 4 | 0 | 0 | 0 | 0 | 72 | 33,890.0 | €33,890.00 | |
2009 | 142 | 25 | 13 | 0 | 0 | 0 | 1 | 61 | 71.70 | 186,980.1 | €186,980.15 |
2008 | 250 | 8 | 4 | 0 | 0 | 0 | 0 | 82 | 23,890.0 | €23,890.00 | |
2007 | 292 | 2 | 1 | 0 | 0 | 0 | 1 | 39 | 9,266.7 | €9,266.67 | |
2006 | 193 | 7 | 5 | 0 | 0 | 0 | 1 | 53 | 42,406.5 | €42,406.54 | |
2005 | 143 | 24 | 10 | 0 | 0 | 0 | 0 | 82 | 72.54 | 107,195.1 | €107,195.12 |
2004 | 84 | 24 | 13 | 0 | 0 | 1 | 1 | 67 | 71.84 | 258,053.3 | €258,053.34 |
2003 | 109 | 29 | 20 | 0 | 0 | 0 | 1 | 67 | 72.22 | 180,493.5 | €180,493.48 |
2002 | 111 | 26 | 13 | 0 | 0 | 0 | 0 | 74 | 72.11 | 182,796.5 | €182,796.53 |
2001 | 286 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 3,010.0 | €3,010.00 | |
2000 | 197 | 5 | 4 | 0 | 0 | 0 | 0 | 46 | 23,565.9 | €23,565.89 | |
1999 | 134 | 6 | 4 | 0 | 0 | 2 | 0 | 54 | 58,754.0 | €58,754.00 | |
1998 | 119 | 26 | 8 | 0 | 0 | 0 | 0 | 84 | 72,693.4 | €72,693.35 | |
1997 | 86 | 27 | 15 | 0 | 0 | 0 | 0 | 71 | 99,258.5 | €99,258.54 | |
1996 | 111 | 26 | 11 | 0 | 0 | 0 | 3 | 79 | 78,266.3 | €78,266.30 | |
1995 | 124 | 25 | 10 | 0 | 0 | 0 | 1 | 84 | 58,601.9 | €58,601.90 | |
1994 | 46 | 26 | 15 | 0 | 1 | 0 | 2 | 64 | 170,013.1 | €170,013.14 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | - | FQ |
2009 | - | - | - | FQ |
2004 | - | - | - | 74T |
1997 | - | - | - | 126T |
1996 | - | - | - | 40T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1994 | Chemapol Trophy Czech Open Marianske Lazne GC, Marianske Lazne, Czech Republic | €77,770.00 | 2 | 77,770.0 |
2004 | Algarve Open de Portugal Caixa Geral de Depositos Le Meridien Penina Golf & Resort, Portimao, Portugal | €70,375.00 | 3 | 70,375.0 |
2004 | Linde German Masters Golf Club Gut Lärchenhof, Cologne, Germany | €36,850.00 | 17 | 36,850.0 |
2004 | Deutsche Bank - SAP Open TPC of Europe Golf Club St Leon-Rot, Heidelberg, Germany | €36,120.00 | 18 | 36,120.0 |
2002 | Novotel Perrier Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €33,500.00 | 11 | 33,500.0 |