Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/07/1995 | C*`UPS German PGA Championship | 21 | | | €155.00 | 76 | 74 | 75 | - | 225 | - | ||
| 25/07/1993 | Audi Open | RETD | | | €0.00 | 73 | - | - | - | - | - | ||
| 16/05/1993 | C*American Express Trophy | 24 | | | €447.35 | 73 | 79 | 78 | 76 | 306 | - | ||
| 26/08/1984 | Lufthansa German Open | 121T | | | €0.00 | 78 | 78 | - | - | - | - | ||
| 01/08/1982 | Lufthansa German Open | 63 | | | €0.00 | 77 | 69 | 81 | 79 | 306 | - |
Meet Jurgen
GER