Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2009 | Benahavis Senior Masters | 69T | 0.0 | €211.50 | 80 | 76 | 77 | - | 233 | +20 | ||
| 12/05/1991 | Peugeot Spanish Open | 106T | 0.0 | €0.00 | 75 | 75 | - | - | 150 | - | ||
| 28/04/1991 | Madrid Open | 123T | 0.0 | €0.00 | 79 | 73 | - | - | 152 | - | ||
| 17/03/1991 | Open Catalonia | 56T | 1,320.0 | €1,320.00 | 67 | 73 | 77 | 79 | 296 | - | ||
| 10/03/1991 | Open de Baleares | 87T | 0.0 | €0.00 | 76 | 75 | - | - | 151 | - |
Meet Juan
ESP