Career Record Details
1
DP World Tour Wins
212
Tournaments Played
€1,022,360.49
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 151 | 18 | 10 | 0 | 0 | 0 | 0 | 72 | 72.30 | 85,106.0 | €85,106.03 |
2003 | 120 | 28 | 9 | 0 | 1 | 0 | 1 | 89 | 72.14 | 154,195.0 | €154,195.03 |
2002 | 144 | 25 | 11 | 0 | 0 | 0 | 0 | 79 | 72.54 | 98,418.0 | €98,417.96 |
2001 | 76 | 27 | 17 | 1 | 0 | 0 | 1 | 59 | 71.26 | 254,159.4 | €254,159.43 |
2000 | 119 | 23 | 12 | 0 | 0 | 0 | 1 | 63 | 71.90 | 116,257.5 | €116,257.50 |
1999 | 109 | 18 | 12 | 0 | 0 | 0 | 2 | 67 | 72.09 | 102,788.1 | €102,788.07 |
1994 | 246 | 7 | 1 | 0 | 0 | 0 | 0 | 94 | 3,577.0 | €3,577.00 | |
1993 | 70 | 25 | 16 | 0 | 1 | 0 | 1 | 61 | 109,888.9 | €109,888.88 | |
1992 | 105 | 23 | 11 | 0 | 0 | 0 | 2 | 65 | 58,259.6 | €58,259.58 | |
1991 | 150 | 4 | 1 | 0 | 0 | 0 | 1 | 70 | 17,500.0 | €17,500.00 | |
1990 | 144 | 14 | 8 | 0 | 0 | 0 | 0 | 64 | 22,211.0 | €22,211.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2004 | - | - | - | FQ |
2003 | - | - | - | FQ |
1990 | - | - | - | 68T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Cannes Open Golf de Cannes Mougins, Cannes, France | €92,500.00 | 1 | 92,500.0 |
2003 | Omega Hong Kong Open Hong Kong GC, Fanling, Hong Kong | €60,821.68 | 2 | 60,821.7 |
2003 | Daily Telegraph Damovo British Masters Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €50,888.46 | 7 | 50,888.5 |
1993 | Portuguese Open Vila-Sol, Vilamoura, Portugal | €38,878.00 | 2 | 38,878.0 |
2000 | Brazil Rio de Janeiro 500 Years Open Itanhanga, Rio de Janeiro, Brazil | €30,977.85 | 4 | 30,977.8 |