Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/2006 | Celtic Manor Wales Open | 149T | 0.0 | €0.00 | 74 | 72 | 146 | +8 | ||
| 28/05/2006 | BMW Championship | 140T | 0.0 | €0.00 | 78 | 77 | 155 | +11 | ||
| 05/06/2005 | Celtic Manor Wales Open | 146T | 0.0 | €0.00 | 71 | 76 | 147 | +9 | ||
| 29/05/2005 | BMW CHAMPIONSHIP | 91T | 0.0 | €0.00 | 76 | 72 | 148 | +4 | ||
| 20/07/2003 | 132nd OPEN CHAMPIONSHIP | FQ | 0.0 | €0.00 | - | - | - | - |
Meet Jonathan
ENG