Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 28/09/2008 | Dutch Futures presented by Royal Bank of Scotland | 109T | 0.0 | €0.00 | 73 | 79 | 152 | +8 | ||
| 20/10/2002 | Fortis Bank Challenge Open | 53T | 0.0 | €0.00 | 70 | 73 | 143 | -1 | ||
| 28/07/2002 | TNT Open | 77T | 0.0 | €0.00 | 73 | 68 | 141 | +1 | ||
| 08/09/2001 | Muermans Real Estate Challenge | 132T | 0.0 | €0.00 | 76 | 72 | 148 | +8 | ||
| 12/07/1998 | BTC Slovenian Open | 93T | 0.0 | €0.00 | 74 | 79 | 153 | - |
Meet John
ENG