Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/1998 | Golden Charter PGA Scottish Seniors Open | 84T | 0.0 | €0.00 | 79 | 75 | - | - | 154 | - | ||
| 07/08/1994 | Forte PGA Seniors Championship | RETD | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 07/08/1993 | Forte PGA Seniors Championship | 107 | 0.0 | €0.00 | 82 | 84 | - | - | 166 | - | ||
| 25/07/1993 | Senior British Open | 122T | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 09/08/1992 | Forte PGA Seniors Championship | 36T | 350.0 | €350.00 | 78 | 80 | 75 | 77 | 310 | - |
Meet John
SCO