Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 20/07/2003 | 132nd OPEN CHAMPIONSHIP | FQ | 0.0 | €0.00 | - | - | - | - | ||
| 01/07/1984 | Glasgow Open | 131T | 0.0 | €0.00 | 76 | 86 | 162 | - | ||
| 21/05/1978 | Martini International | 97T | 0.0 | €0.00 | 76 | 75 | 151 | - | ||
| 28/08/1977 | Carroll's Irish Open | 133T | 0.0 | €0.00 | 80 | 78 | 158 | - | ||
| 09/07/1977 | 106th OPEN CHAMPIONSHIP | 76T | 0.0 | €0.00 | 75 | 76 | 151 | - |
Meet John
SCO