Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2008 | Ryder Cup Wales Seniors Open | 74 | 0.0 | €626.00 | 79 | 83 | 86 | 248 | +32 | ||
| 10/07/2005 | Nigel Mansell Sunseeker International Classic | 71 | 0.0 | €255.47 | 78 | 84 | 89 | 251 | +35 | ||
| 03/07/2005 | Ryder Cup Wales Seniors Open | 71 | 0.0 | €829.05 | 78 | 79 | 81 | 238 | +31 | ||
| 04/07/2004 | Ryder Cup Wales Seniors Open | 69 | 0.0 | €900.02 | 75 | 77 | 77 | 229 | +22 | ||
| 03/08/2003 | De Vere PGA Seniors Championship | 112T | 0.0 | €0.00 | 75 | 78 | - | 153 | +9 |
Meet John
ENG