Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 19/07/2021 | Senior Open Qualifier - Hindhead Golf Club | 77T | | | €0.00 | 80 | 80 | +10 | ||
| 22/07/2019 | SOC Qualifying – Hillside | 13T | | | €0.00 | 75 | 75 | - | ||
| 23/07/2018 | SOC Qualifying – Scotscraig | 0 | | | €0.00 | - | - | - | ||
| 24/07/2017 | SOC Qualifying – Pyle & Kenfig | 14T | | | €0.00 | 75 | 75 | +4 | ||
| 18/07/2016 | SOC - Qualfiying – Monifieth Golf Links | 47T | | | €0.00 | 77 | 77 | - |
Meet John
ENG