Career Record Details
2
DP World Tour Wins
211
Tournaments Played
€2,721,753.29
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
2023 | 287 | 5 | 1 | 0 | 0 | 0 | 0 | 110 | 10.8 | €7,350.00 | |
2022 | 142 | 27 | 12 | 0 | 0 | 0 | 1 | 75 | 71.65 | 298.0 | €207,364.52 |
2021 | 37 | 27 | 17 | 1 | 0 | 0 | 4 | 50 | 69.94 | 1,105.8 | €630,722.69 |
2020 | 44 | 19 | 13 | 1 | 0 | 0 | 1 | 57 | 71.06 | 740.4 | €415,517.88 |
2019 | 49 | 31 | 21 | 0 | 1 | 0 | 3 | 55 | 70.62 | 1,234.8 | €716,098.62 |
2018 | 186 | 5 | 5 | 0 | 0 | 0 | 1 | 21 | 96,499.1 | €83,202.86 | |
2017 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 0.0 | €0.00 | |
2016 | 150 | 27 | 8 | 0 | 0 | 0 | 0 | 92 | 72.52 | 115,629.8 | €115,629.75 |
2015 | 250 | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 10,310.0 | €10,310.00 | |
2014 | 137 | 32 | 16 | 0 | 0 | 0 | 0 | 81 | 72.29 | 153,049.1 | €153,049.10 |
2013 | 79 | 28 | 12 | 0 | 0 | 1 | 2 | 83 | 72.06 | 375,036.6 | €375,036.62 |
2012 | 273 | 3 | 2 | 0 | 0 | 0 | 0 | 74 | 7,471.3 | €7,471.25 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | FQ | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2022 | 62T | 66T | 109T | 133T | - |
2021 | 67T | - | 121T | 20T | 9T |
2020 | 126T | - | 86T | 7T | 43T |
2019 | 54T | - | 101T | - | 36T |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2021 | AVIV Dubai Championship Fire Course, Jumeirah Golf Estates, Dubai, UAE | €203,701.41 | 1 | 335.0 |
2013 | Aberdeen Asset Management Scottish Open Castle Stuart Golf Links, Inverness, Scotland | €195,613.22 | 3 | 195,613.2 |
2019 | Amundi Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €177,770.00 | 2 | 305.0 |
2020 | Joburg Open Randpark GC, Johannesburg, South Africa | €161,944.70 | 1 | 335.0 |
2020 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €147,888.18 | 7 | 180.4 |