Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/2007 | US Senior PGA Championship | 61T | 0.0 | €2,905.04 | 77 | 74 | 76 | 73 | 300 | +12 | ||
| 27/07/2003 | Senior British Open presented by MasterCard | 27T | 0.0 | €12,192.13 | 73 | 71 | 65 | 70 | 279 | -1 | ||
| 18/06/1989 | U.S. Open | 132T | 0.0 | €0.00 | 77 | 76 | - | - | - | - | ||
| 10/04/1988 | Masters Tournament | 39T | 0.0 | €0.00 | 77 | 72 | 73 | 78 | 300 | - | ||
| 12/04/1987 | Masters Tournament | 79T | 0.0 | €0.00 | 77 | 83 | - | - | - | - |
Meet Jay
USA