Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/04/1982 | Cepsa Madrid Open | 128T | 0.0 | €0.00 | 78 | 82 | - | 160 | - | ||
| 15/04/1979 | Portuguese Open | 111T | 0.0 | €0.00 | 80 | 82 | - | 162 | - | ||
| 28/08/1977 | Carroll's Irish Open | 113T | 0.0 | €0.00 | 78 | 76 | - | 154 | - | ||
| 29/08/1976 | Carroll's Irish Open | 59T | 0.0 | €0.00 | 75 | 75 | 78 | 228 | - | ||
| 14/09/1975 | Kerrygold International Classic | 38 | 126.0 | €126.00 | 88 | 81 | 82 | 251 | - |
Meet Javier