Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/06/2015 | BMW International Open | W/D | | | €0.00 | 81 | - | - | - | ||
| 21/06/2015 | U.S. Open | 107T | 3,577.75 | | €3,577.75 | 76 | 73 | - | - | ||
| 14/06/2015 | Lyoness Open Powered by Greenfinity | RETD | | | €0.00 | - | - | - | - | ||
| 31/05/2015 | Dubai Duty Free Irish Open Hosted by the Rory Foundation | 117T | | | €0.00 | 75 | 77 | - | - | ||
| 25/05/2015 | U.S. Open Championship International Sectional Qualifier | 0 | | | €0.00 | - | - | - | - |
Meet Jason
ENG
Melton Mowbray, England Place of Birth6′ 0″ (183cm) HeightPoker, football, movies, sports Interests(2008), (09), (10), (11), (12), (13) Qualifying SchoolOnly took up golf aged 14 having been a keen and talented tennis player. Ditched the racket in favour of the golf club and played regularly at a £75-a- year municipal course in Leicestershire.
Show MoreJoined the Alps Tour on the advice of close friend and fellow pro Neil Choudhuri, who later also recommended Palmer switch to his now-famous one-handed routine for shots inside 50 yards from the green after he developed the yips.
Qualified for the European Tour with an eighth place finish in the Challenge Tour Rankings in 2014 but a recurring wrist injury ruined half of his 2015 and all of his 2016 and 2017 campaigns.
A huge Leicester City fan.