Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 12/03/2025 | Kolkata Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2024 | Hero Indian Open | 91T | | | €0.00 | 73 | 74 | - | - | - | - | ||
| 24/03/2024 | Kolkata Challenge | 44T | | | €1,412.65 | 70 | 68 | 69 | 80 | 287 | -1 | ||
| 17/03/2024 | Delhi Challenge | 61T | | | €0.00 | 68 | 73 | - | - | - | - | ||
| 31/03/2023 | The Challenge presented by KGA | 59T | | | €941.53 | 72 | 69 | 73 | 73 | 287 | -1 | ||
| 26/03/2023 | Duncan Taylor Black Bull Challenge | 121T | | | €0.00 | 72 | 75 | - | - | - | - |
Meet Jamal
BAN