Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/05/1977 | Benson and Hedges International Open | 126T | 0.0 | €0.00 | 83 | 79 | - | - | - | - | ||
| 05/09/1976 | Sun Alliance Match Play Championship | 65T | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 29/08/1976 | Carroll's Irish Open | 18T | 658.0 | €658.00 | 72 | 71 | 77 | 76 | 296 | - | ||
| 18/08/1976 | Double Diamond Individual Championship | 33T | 113.4 | €113.40 | 72 | 73 | - | - | 145 | - | ||
| 12/06/1976 | Martini International | 7T | 525.0 | €525.00 | 73 | 69 | 73 | 72 | 287 | - |
Meet Jack