Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/1974 | Martini International | 125T | 0.0 | €0.00 | 80 | 83 | - | 163 | - | ||
| 25/05/1974 | Piccadilly Medal | 65T | 0.0 | €0.00 | - | - | - | - | - | ||
| 24/06/1973 | Carrolls International | 86T | 0.0 | €0.00 | 74 | 74 | 81 | 229 | - | ||
| 09/06/1973 | Martini International | 102T | 0.0 | €0.00 | 75 | 74 | - | 149 | - | ||
| 28/04/1973 | Piccadilly Medal | 1T | 0.0 | €0.00 | - | - | - | - | - |
Meet J.