Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 47.11 | 56.28 | 141 |
Driving Distance (Yards) | 314.78 | 302.62 | 21 |
Greens in Regulation (%) | 70.37 | 66.78 | 21 |
Putts Per Gir | 1.79 | 1.78 | 81 |
Average Putts Per Round | 29.83 | 29.21 | 121 |
Sand Saves (% / Total Save attempts) | 45.10 | 51.98 | 130 |
Stroke Average | 70.49 | 70.95 | 27 |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 51.52 | 57.58 | 152 |
Driving Distance (Yards) | 315.84 | 299.09 | 10 |
Greens in Regulation (%) | 66.22 | 66.57 | 99 |
Putts Per Gir | 1.79 | 1.78 | 123 |
Average Putts Per Round | 29.72 | 29.30 | 157 |
Sand Saves (% / Total Save attempts) | 42.39 | 51.40 | 175 |
Stroke Average | 71.39 | 70.80 | 118 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.38 | 58.19 | 161 |
Driving Distance (Yards) | 294.57 | 292.21 | 100 |
Greens in Regulation (%) | 63.62 | 65.88 | 164 |
Putts Per Gir | 1.85 | 1.80 | 186 |
Average Putts Per Round | 30.39 | 29.53 | 175 |
Sand Saves (% / Total Save attempts) | 46.51 | 53.87 | 166 |
Stroke Average | 72.94 | 71.08 | 184 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |