Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 20/08/2000 | De Vere Hotels Seniors Classic | 54T | 0.0 | €0.00 | 70 | 75 | - | - | ||
| 06/08/2000 | Energis Senior Masters | 73T | 0.0 | €0.00 | 78 | 74 | - | - | ||
| 30/08/1999 | Belfry PGA Seniors Championship | 102T | 0.0 | €0.00 | 78 | 77 | - | - | ||
| 15/08/1999 | De Vere Hotels Seniors Classic | 56T | 0.0 | €0.00 | 74 | 71 | - | - | ||
| 01/08/1999 | Energis Senior Masters | 82T | 0.0 | €0.00 | 80 | 79 | - | - |
Meet Hugh
IRL
O'Meath Place of Birth6′ 0″ (183cm) HeightFootball, photography, reading Interests