Career Record Details
11
DP World Tour Wins
393
Tournaments Played
€28,799,867.41
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
2023 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 0.0 | €0.00 | |
2022 | 114 | 7 | 4 | 0 | 1 | 0 | 0 | 57 | 480.3 | €253,482.37 | |
2021 | 87 | 14 | 8 | 0 | 0 | 1 | 1 | 64 | 71.48 | 548.9 | €371,032.81 |
2020 | 147 | 7 | 4 | 0 | 0 | 0 | 0 | 56 | 198.8 | €130,779.29 | |
2019 | 39 | 16 | 13 | 0 | 0 | 1 | 3 | 33 | 70.28 | 1,499.8 | €1,257,198.90 |
2018 | 40 | 9 | 8 | 0 | 0 | 0 | 4 | 29 | 69.87 | 1,145,151.6 | €961,776.49 |
2017 | 15 | 14 | 12 | 0 | 2 | 1 | 2 | 26 | 70.21 | 1,763,944.7 | €1,763,944.73 |
2016 | 1 | 14 | 13 | 2 | 2 | 1 | 5 | 18 | 69.26 | 4,148,402.1 | €4,198,020.49 |
2015 | 18 | 15 | 14 | 0 | 1 | 1 | 2 | 23 | 70.07 | 1,706,672.1 | €1,601,549.82 |
2014 | 2 | 19 | 18 | 1 | 2 | 2 | 5 | 15 | 69.79 | 4,340,785.7 | €3,417,571.74 |
2013 | 1 | 17 | 17 | 1 | 2 | 2 | 2 | 15 | 69.72 | 3,321,298.4 | €3,321,298.40 |
2012 | 40 | 15 | 10 | 1 | 0 | 0 | 6 | 45 | 70.20 | 773,620.4 | €773,620.44 |
2011 | 136 | 14 | 8 | 0 | 0 | 0 | 1 | 60 | 71.78 | 189,831.5 | €189,831.47 |
2010 | 49 | 15 | 13 | 0 | 0 | 1 | 2 | 42 | 72.06 | 718,403.8 | €718,403.77 |
2009 | 18 | 21 | 18 | 0 | 1 | 1 | 5 | 38 | 71.43 | 1,187,231.9 | €1,187,231.93 |
2008 | 7 | 19 | 16 | 0 | 2 | 3 | 5 | 28 | 70.89 | 1,798,616.8 | €1,798,616.76 |
2007 | 4 | 17 | 13 | 2 | 0 | 1 | 3 | 39 | 71.72 | 2,014,841.3 | €2,014,841.29 |
2006 | 6 | 23 | 20 | 2 | 2 | 0 | 3 | 27 | 70.73 | 1,709,359.3 | €1,709,359.29 |
2005 | 8 | 24 | 21 | 0 | 3 | 4 | 2 | 27 | 69.94 | 1,585,749.7 | €1,585,749.73 |
2004 | 32 | 27 | 16 | 1 | 1 | 0 | 1 | 58 | 71.60 | 711,814.8 | €711,814.80 |
2003 | 68 | 28 | 13 | 0 | 0 | 0 | 1 | 78 | 72.19 | 300,463.3 | €300,463.25 |
2002 | 177 | 21 | 8 | 0 | 0 | 0 | 0 | 93 | 73.75 | 42,282.8 | €42,282.85 |
2001 | 44 | 26 | 14 | 1 | 0 | 0 | 2 | 72 | 71.88 | 442,150.8 | €442,150.83 |
2000 | 160 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 48,846.0 | €48,845.98 | |
1999 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 0.0 | €0.00 | |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | 92T |
2023 | - | - | - | 13T |
2022 | - | 80T | - | 84T |
2021 | 38T | 64T | 127T | 78T |
2020 | 61T | 80T | 102T | - |
2019 | 36T | 48T | 9T | 20T |
2018 | 5T | 93T | 6T | 35T |
2017 | 62T | 13T | 79T | 11T |
2016 | 24T | 7T | W/D | 1 |
2015 | 19T | 25T | 27T | 40T |
2014 | 14T | 3T | 4T | 39T |
2013 | 18T | 3 | 21T | 2 |
2012 | 40T | - | - | FQ |
2011 | 99T | - | 23T | 68 |
2010 | 85T | 142T | 29T | 3T |
2009 | 38T | 6T | 9 | 13T |
2008 | 17T | 4T | 114T | 3T |
2007 | 17T | 98T | 107T | 71T |
2006 | 60T | 14T | 26T | 48T |
2005 | - | 47T | - | 34T |
2001 | - | - | - | 137T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2020 | - | - | 35T | - |
2019 | 54T | 9T | 27T | 20T |
2018 | - | - | 39T | - |
2017 | W/D | - | 17T | 2 |
2016 | 28T | - | - | 2T |
2015 | 4T | 34T | 6T | 11T |
2014 | 16T | 17T | 19T | 24T |
2013 | - | 33T | 2T | 31T |
2011 | - | 33T | - | - |
2010 | 37T | 33T | 80 | 13T |
2009 | 77T | 33T | 29T | 40T |
2008 | 57T | 3 | 16T | - |
2007 | 19T | 1 | 41T | - |
2006 | 13T | 17T | 31T | - |
2005 | 3T | - | 13T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2023 | 20T | 8T | - | - | - |
2022 | 39T | 60T | 100T | - | - |
2021 | 46T | - | 115T | 30T | - |
2020 | - | - | - | - | 36T |
2019 | 72T | - | 4T | 17T | 44T |
2018 | - | - | - | - | 12T |
2017 | - | - | 26T | 3T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2016 | 145th OPEN CHAMPIONSHIP Royal Troon GC, Ayrshire, Scotland | €1,363,834.25 | 1 | 1,363,834.3 |
2014 | DP World Tour Championship, Dubai Jumeirah Golf Estates, Earth Course, Dubai, UAE | €1,067,152.00 | 1 | 1,666,600.0 |
2007 | WGC-Accenture Match Play The Gallery GC at Dove Mountain, Tucson, Arizona, USA | €1,027,631.14 | 1 | 1,027,631.1 |
2013 | DP World Tour Championship, Dubai Jumeirah Golf Estates, Earth Course, Dubai, UAE | €985,476.18 | 1 | 985,476.2 |
2016 | Nedbank Golf Challenge Gary Player CC, Sun City, South Africa | €728,588.00 | 2 | 678,969.6 |