Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 28/08/2000 | Belfry PGA Seniors Championship | 95T | 0.0 | €0.00 | 76 | 79 | 155 | +11 | ||
| 30/08/1999 | Belfry PGA Seniors Championship | 88T | 0.0 | €0.00 | 75 | 78 | 153 | +9 | ||
| 25/07/1999 | Senior British Open | 85T | 420.0 | €420.00 | 79 | 81 | 160 | +16 | ||
| 06/09/1998 | Golden Charter PGA Scottish Seniors Open | 60T | 0.0 | €0.00 | 77 | 72 | 149 | - | ||
| 31/08/1998 | Belfry PGA Seniors Championship | 111 | 0.0 | €0.00 | 81 | 78 | 159 | - |
Meet Gerry
IRL