Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/09/2014 | First Qualifying Stage Section B Frilford Heath Blue | 95 | | | €0.00 | 81 | 76 | 74 | - | - | - | ||
| 26/09/2003 | Qualifying School Stage 1 Carden Park | 72T | | | €0.00 | 73 | 74 | 72 | 75 | 294 | +6 | ||
| 10/03/2002 | Stanbic Zambia Open | 74T | | | €0.00 | 73 | 73 | - | - | - | - | ||
| 11/03/2001 | Stanbic Zambia Open | 65T | | | €0.00 | 74 | 75 | - | - | - | - | ||
| 23/02/1997 | Alfred Dunhill S.A. PGA | 153 | | | €0.00 | 78 | 75 | - | - | - | - |
Meet Gerry
RSA