Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/1979 | Dutch Open | 10T | 812.9 | €812.91 | 74 | 73 | 66 | 76 | 289 | - | ||
| 21/07/1979 | 108th OPEN CHAMPIONSHIP | 54T | 630.0 | €630.00 | 75 | 75 | 76 | 76 | 302 | - | ||
| 14/08/1977 | Dutch Open | 29T | 394.2 | €394.23 | 71 | 71 | 74 | 73 | 289 | - | ||
| 07/08/1977 | German Open | 7T | 1,146.4 | €1,146.40 | 72 | 72 | 71 | 66 | 281 | - | ||
| 31/07/1977 | Callers Of Newcastle | 13T | 500.5 | €500.50 | 70 | 70 | 73 | 72 | 285 | - |
Meet Geoffrey
0′ 0″ (0cm) Height