Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/2010 | First Qualifying Stage Section B - Ebreichsdorf | 53 | | | €0.00 | 81 | 83 | 82 | - | - | ||
| 18/07/2004 | 133rd OPEN CHAMPIONSHIP | FQ | | | €0.00 | - | - | - | - | - | ||
| 20/07/2003 | 132nd OPEN CHAMPIONSHIP | FQ | | | €0.00 | - | - | - | - | - | ||
| 15/09/2002 | Telia Grand Prix | RETD | | | €0.00 | 97 | - | - | - | - | ||
| 22/07/2001 | 130th OPEN CHAMPIONSHIP | 71T | | | €2,133.64 | 75 | 70 | - | - | - |
Meet Gary
ENG
Wolverhampton, England Place of Birth5′ 6″ (169cm) HeightMusic, food Interests