Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.17 | 59.69 | 113 |
Driving Distance (Yards) | 298.40 | 284.62 | 23 |
Greens in Regulation (%) | 65.60 | 65.62 | 97 |
Putts Per Gir | 1.83 | 1.80 | 159 |
Average Putts Per Round | 30.50 | 29.66 | 169 |
Sand Saves (% / Total Save attempts) | 56.58 | 52.42 | 63 |
Stroke Average | 72.29 | 71.81 | 139 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.12 | 63.92 | 101 |
Driving Distance (Yards) | 290.66 | 280.91 | 22 |
Greens in Regulation (%) | 63.41 | 67.35 | 157 |
Putts Per Gir | 1.77 | 1.80 | 45 |
Average Putts Per Round | 29.48 | 29.67 | 76 |
Sand Saves (% / Total Save attempts) | 62.26 | 53.41 | 19 |
Stroke Average | 72.41 | 71.48 | 158 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.55 | 64.87 | 61 |
Driving Distance (Yards) | 272.40 | 269.41 | 54 |
Greens in Regulation (%) | 62.04 | 66.57 | 147 |
Putts Per Gir | 1.84 | 1.81 | 125 |
Average Putts Per Round | 30.29 | 29.97 | 120 |
Sand Saves (% / Total Save attempts) | 57.69 | 53.13 | 45 |
Stroke Average | 73.74 | 72.13 | 160 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |