Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/1999 | Challenge de France Bayer | 73T | | | €0.00 | 73 | 74 | - | - | ||
| 06/07/1997 | Open des Volcans | 61T | | | €0.00 | 73 | 73 | - | - | ||
| 11/08/1996 | Hohe Brucke Open | 104T | | | €0.00 | 73 | 73 | - | - | ||
| 07/07/1996 | Open des Volcans | 98T | | | €0.00 | 76 | 75 | - | - | ||
| 19/05/1996 | Open de Dijon | 75T | | | €0.00 | 76 | 72 | 148 | - |
Meet Fabrice
FRA