Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/04/1975 | Madrid Open | 107T | 0.0 | €0.00 | 76 | 80 | - | - | 156 | - | ||
| 14/04/1973 | Spanish Open | RETD | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 31/03/1973 | Madrid Open | 60T | 0.0 | €0.00 | 78 | 74 | 74 | 79 | 305 | - | ||
| 22/04/1972 | Madrid Open | 85T | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 15/04/1972 | Spanish Open | 144T | 0.0 | €0.00 | 85 | 85 | - | - | 170 | - |
Meet F.A.