Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.92 | 58.57 | 92 |
Driving Distance (Yards) | 299.41 | 302.02 | 64 |
Greens in Regulation (%) | 72.51 | 66.99 | 19 |
Putts Per Gir | 1.82 | 1.79 | 173 |
Average Putts Per Round | 30.69 | 29.63 | 185 |
Sand Saves (% / Total Save attempts) | 61.54 | 58.24 | 23 |
Stroke Average | 71.20 | 71.20 | 102 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.87 | 58.92 | 134 |
Driving Distance (Yards) | 289.48 | 294.61 | 111 |
Greens in Regulation (%) | 64.09 | 63.82 | 163 |
Putts Per Gir | 1.80 | 1.81 | 139 |
Average Putts Per Round | 30.14 | 29.75 | 159 |
Sand Saves (% / Total Save attempts) | 47.92 | 48.11 | 163 |
Stroke Average | 72.68 | 71.77 | 176 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.51 | 61.02 | 151 |
Driving Distance (Yards) | 290.34 | 286.27 | 57 |
Greens in Regulation (%) | 65.48 | 65.58 | 137 |
Putts Per Gir | 1.79 | 1.80 | 106 |
Average Putts Per Round | 29.64 | 29.61 | 92 |
Sand Saves (% / Total Save attempts) | 50.45 | 55.32 | 151 |
Stroke Average | 71.55 | 71.29 | 106 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.88 | 60.00 | 148 |
Driving Distance (Yards) | 287.61 | 285.80 | 103 |
Greens in Regulation (%) | 67.32 | 65.51 | 106 |
Putts Per Gir | 1.78 | 1.79 | 43 |
Average Putts Per Round | 29.73 | 29.70 | 83 |
Sand Saves (% / Total Save attempts) | 50.77 | 55.63 | 107 |
Stroke Average | 70.77 | 71.42 | 34 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.61 | 61.84 | 116 |
Driving Distance (Yards) | 288.04 | 287.51 | 88 |
Greens in Regulation (%) | 72.56 | 67.36 | 12 |
Putts Per Gir | 1.79 | 1.79 | 55 |
Average Putts Per Round | 30.29 | 29.70 | 144 |
Sand Saves (% / Total Save attempts) | 47.22 | 52.89 | 145 |
Stroke Average | 70.82 | 70.90 | 29 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.17 | 62.86 | 54 |
Driving Distance (Yards) | 289.74 | 285.81 | 60 |
Greens in Regulation (%) | 70.83 | 64.28 | 21 |
Putts Per Gir | 1.78 | 1.81 | 35 |
Average Putts Per Round | 29.92 | 29.78 | 103 |
Sand Saves (% / Total Save attempts) | 44.59 | 52.53 | 161 |
Stroke Average | 70.84 | 71.98 | 26 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.27 | 60.87 | 30 |
Driving Distance (Yards) | 293.73 | 286.49 | 44 |
Greens in Regulation (%) | 70.99 | 65.05 | 33 |
Putts Per Gir | 1.81 | 1.81 | 151 |
Average Putts Per Round | 30.24 | 29.77 | 151 |
Sand Saves (% / Total Save attempts) | 46.27 | 52.90 | 175 |
Stroke Average | 70.72 | 71.57 | 30 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.80 | 58.12 | 149 |
Driving Distance (Yards) | 296.97 | 285.63 | 14 |
Greens in Regulation (%) | 65.97 | 60.37 | 92 |
Putts Per Gir | 1.78 | 1.83 | 40 |
Average Putts Per Round | 29.90 | 29.75 | 89 |
Sand Saves (% / Total Save attempts) | 61.29 | 55.96 | 19 |
Stroke Average | 71.67 | 72.65 | 79 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.48 | 58.14 | 138 |
Driving Distance (Yards) | 297.28 | 283.62 | 13 |
Greens in Regulation (%) | 69.06 | 61.93 | 35 |
Putts Per Gir | 1.78 | 1.81 | 29 |
Average Putts Per Round | 29.60 | 29.67 | 69 |
Sand Saves (% / Total Save attempts) | 46.60 | 49.78 | 151 |
Stroke Average | 70.19 | 72.29 | 1 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.27 | 60.83 | 97 |
Driving Distance (Yards) | 298.52 | 285.98 | 22 |
Greens in Regulation (%) | 70.80 | 63.10 | 13 |
Putts Per Gir | 1.78 | 1.81 | 64 |
Average Putts Per Round | 29.74 | 29.76 | 106 |
Sand Saves (% / Total Save attempts) | 55.88 | 52.92 | 70 |
Stroke Average | 70.08 | 72.13 | 2 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.39 | 61.23 | 77 |
Driving Distance (Yards) | 302.83 | 284.78 | 13 |
Greens in Regulation (%) | 72.10 | 64.23 | 7 |
Putts Per Gir | 1.77 | 1.82 | 32 |
Average Putts Per Round | 29.66 | 29.84 | 90 |
Sand Saves (% / Total Save attempts) | 50.91 | 45.76 | 106 |
Stroke Average | 69.75 | 71.91 | 2 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.46 | 59.55 | 118 |
Driving Distance (Yards) | 303.28 | 286.68 | 7 |
Greens in Regulation (%) | 69.76 | 62.64 | 16 |
Putts Per Gir | 1.73 | 1.81 | 3 |
Average Putts Per Round | 28.81 | 29.58 | 14 |
Sand Saves (% / Total Save attempts) | 58.82 | 50.01 | 26 |
Stroke Average | 69.16 | 71.70 | 1 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.01 | 60.52 | 67 |
Driving Distance (Yards) | 309.30 | 284.75 | 5 |
Greens in Regulation (%) | 73.31 | 62.27 | 3 |
Putts Per Gir | 1.74 | 1.82 | 1 |
Average Putts Per Round | 29.61 | 29.72 | 81 |
Sand Saves (% / Total Save attempts) | 56.76 | 50.29 | 43 |
Stroke Average | 69.09 | 71.86 | 1 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.92 | 64.67 | 63 |
Driving Distance (Yards) | 288.44 | 276.44 | 31 |
Greens in Regulation (%) | 68.20 | 63.62 | 23 |
Putts Per Gir | 1.75 | 1.81 | 13 |
Average Putts Per Round | 29.13 | 29.67 | 48 |
Sand Saves (% / Total Save attempts) | 53.09 | 51.55 | 78 |
Stroke Average | 70.05 | 71.82 | 2 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.26 | 62.50 | 122 |
Driving Distance (Yards) | 291.94 | 283.70 | 15 |
Greens in Regulation (%) | 65.10 | 62.54 | 130 |
Putts Per Gir | 1.79 | 1.80 | 85 |
Average Putts Per Round | 28.88 | 29.31 | 26 |
Sand Saves (% / Total Save attempts) | 54.00 | 52.08 | 80 |
Stroke Average | 70.14 | 71.31 | 11 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.07 | 67.23 | 46 |
Driving Distance (Yards) | 287.75 | 273.39 | 8 |
Greens in Regulation (%) | 68.75 | 61.52 | 38 |
Putts Per Gir | 1.76 | 1.81 | 7 |
Average Putts Per Round | 28.84 | 29.59 | 16 |
Sand Saves (% / Total Save attempts) | 52.08 | 49.50 | 93 |
Stroke Average | 69.67 | 72.22 | 2 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.42 | 64.03 | 108 |
Driving Distance (Yards) | 285.91 | 269.28 | 5 |
Greens in Regulation (%) | 64.98 | 61.45 | 113 |
Putts Per Gir | 1.81 | 1.82 | 65 |
Average Putts Per Round | 29.42 | 29.54 | 36 |
Sand Saves (% / Total Save attempts) | 46.51 | 61.21 | 136 |
Stroke Average | 71.59 | 72.38 | 49 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1989 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |