Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 13/07/1985 | Lawrence Batley International Golf Classic | 117T | 0.0 | €0.00 | 76 | 83 | 159 | - | ||
| 27/05/1985 | Whyte & Mackay PGA Championship | 141 | 0.0 | €0.00 | 85 | 86 | 171 | - | ||
| 19/07/1981 | 110th OPEN CHAMPIONSHIP | 127T | 0.0 | €0.00 | 86 | 77 | 163 | - | ||
| 21/09/1974 | W.D. & H.O. Wills Open Tournament | 111T | 0.0 | €0.00 | 77 | 82 | 159 | - | ||
| 17/08/1974 | Benson and Hedges Festival | RETD | 0.0 | €0.00 | 78 | - | 78 | - |
Meet Dudley
ENG