Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/1987 | U.S. Open | 96T | 0.0 | €0.00 | 76 | 73 | - | - | - | - | ||
| 20/06/1982 | U.S. Open | 30T | 0.0 | €0.00 | 73 | 74 | 74 | 73 | 294 | - | ||
| 20/07/1980 | 109th OPEN CHAMPIONSHIP | 65 | 770.0 | €770.00 | 73 | 74 | 72 | 79 | 298 | - | ||
| 15/08/1976 | US PGA Championship | 51T | 0.0 | €394.74 | 76 | 71 | 72 | 76 | 295 | +15 | ||
| 20/06/1976 | U.S. Open | 67T | 0.0 | €0.00 | 77 | 75 | - | - | - | - |
Meet Don