Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2023 | Barracuda Championship | 113T | 0.0 | €0.00 | 74 | 71 | - | - | - | - | ||
| 16/07/2023 | Barbasol Championship | 9T | 0.0 | €85,515.82 | 69 | 70 | 65 | 67 | 271 | -17 | ||
| 17/07/2022 | Barracuda Championship | 121T | 0.0 | €0.00 | 77 | 70 | - | - | - | - | ||
| 10/07/2022 | Barbasol Championship | 21T | 0.0 | €36,725.88 | 66 | 70 | 70 | 68 | 274 | -14 | ||
| 09/08/2020 | US PGA Championship | 29T | 0.0 | €58,516.43 | 73 | 67 | 70 | 67 | 277 | -3 |
Meet Doc
USA