Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/06/2001 | U.S. Open | 144T | 0.0 | €1,175.78 | 79 | 77 | - | - | 156 | +16 | ||
| 11/02/2001 | Greg Norman Holden International | 126T | 0.0 | €0.00 | 73 | 78 | - | - | 151 | +5 | ||
| 20/07/1980 | 109th OPEN CHAMPIONSHIP | 95T | 315.0 | €315.00 | 78 | 73 | - | - | 151 | - | ||
| 29/06/1980 | Coral Welsh Classic | 37T | 336.0 | €336.00 | 72 | 75 | 72 | 78 | 297 | - | ||
| 22/06/1980 | Cold Shield Greater Manchester Open | 35T | 350.0 | €350.00 | 74 | 72 | 72 | 67 | 285 | - |
Meet Dennis
USA