Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 132T | | | €0.00 | 77 | 72 | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 52T | | | €1,912.06 | 67 | 70 | 72 | 68 | 277 | -11 | ||
| 26/01/2025 | SDC Open | 117T | | | €0.00 | 73 | 74 | - | - | - | - | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 103T | | | €0.00 | 74 | 74 | - | - | - | - | ||
| 25/02/2024 | NMB Championship | 74T | | | €0.00 | 71 | 71 | - | - | - | - |
Meet Dayne John
ZAM
Ndola GC Attachment