Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/1998 | Is Molas Senior Open | 55T | 539.0 | €539.00 | 80 | 76 | 75 | 231 | - | ||
| 02/08/1998 | Schroder Senior Masters | RETD | 0.0 | €0.00 | - | - | - | - | - | ||
| 04/07/1998 | Lawrence Batley Seniors | 17T | 1,897.0 | €1,897.00 | 75 | 72 | 71 | 218 | - | ||
| 31/05/1998 | Philips PFA Golf Classic | 57 | 623.0 | €623.00 | 75 | 84 | 77 | 236 | - | ||
| 14/09/1997 | Clubhaus Seniors Classic | 62T | 0.0 | €0.00 | 78 | 75 | - | - | - |
Meet David
ENG
6′ 0″ (183cm) HeightAll sports, gardening InterestsBesides David’s achievements on the European Tour, highlighted by his victory in the 1968 PGA Championship, David has put a tremendous amount back into the game as a respected administrator. He has been president of the World PGA Federation as well as Captain of the PGA, Captain of the PGA Cup team and continues to serve on the European Seniors Tour Committee where he was a past chairman.