Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/1985 | Glasgow Open | 68 | 120.4 | €120.40 | 74 | 74 | 78 | 73 | 299 | - | ||
| 28/07/1985 | KLM Dutch Open | 115T | 0.0 | €0.00 | 76 | 82 | - | - | 158 | - | ||
| 05/08/1984 | Carroll's Irish Open | 87T | 0.0 | €0.00 | 76 | 69 | - | - | 145 | - | ||
| 14/07/1984 | Lawrence Batley International Golf Classic | 57T | 520.3 | €520.34 | 76 | 75 | 74 | 75 | 300 | - | ||
| 01/07/1984 | Glasgow Open | 50T | 490.0 | €490.00 | 74 | 67 | 76 | 69 | 286 | - |
Meet David
SCO