Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2018 | SOC Qualifying – Ladybank | 0 | | | €0.00 | - | - | - | - | ||
| 22/07/2013 | SOC Qualifying - Southport and Ainsdale | 83T | | | €0.00 | 84 | - | 84 | - | ||
| 30/05/1983 | Sun Alliance PGA Championship | 127T | | | €0.00 | 79 | 85 | - | - | ||
| 25/07/1982 | Lawrence Batley International | 125T | | | €0.00 | 82 | 74 | - | - | ||
| 06/06/1982 | Jersey Open | 87T | | | €0.00 | 70 | 81 | - | - |
Meet David M
ENG