Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/1986 | Whyte & Mackay PGA Championship | 144 | 0.0 | €0.00 | 83 | 83 | 166 | - | ||
| 13/07/1985 | Lawrence Batley International Golf Classic | 128T | 0.0 | €0.00 | 81 | 82 | 163 | - | ||
| 27/05/1985 | Whyte & Mackay PGA Championship | 106T | 0.0 | €0.00 | 76 | 79 | 155 | - | ||
| 03/06/1984 | Jersey Open | 77T | 0.0 | €0.00 | 75 | 74 | 149 | - | ||
| 15/04/1984 | Tunisian Open | 87T | 0.0 | €0.00 | 76 | 78 | 154 | - |
Meet David
ENG