Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/08/1995 | US PGA Championship | 111T | | | €0.00 | 76 | 70 | - | - | - | - | ||
| 14/08/1994 | US PGA Championship | 103T | | | €0.00 | 75 | 74 | - | - | - | - | ||
| 15/08/1993 | US PGA Championship | 145 | | | €0.00 | 76 | 81 | - | - | - | - | ||
| 15/08/1991 | US PGA Championship | 52T | | | €2,390.35 | 72 | 73 | 73 | 74 | 292 | +4 | ||
| 21/07/1991 | 120th OPEN CHAMPIONSHIP | 134T | 840.0 | | €840.00 | 75 | 78 | - | - | - | - |
Meet David
AUS