Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/1979 | Lada English Golf Classic | 41T | 448.0 | €448.00 | 76 | 76 | 76 | 75 | 303 | - | ||
| 24/06/1979 | Greater Manchester Open | 67T | 0.0 | €0.00 | 72 | 73 | - | - | 145 | - | ||
| 17/06/1979 | Welsh Golf Classic | 93T | 0.0 | €0.00 | 77 | 78 | - | - | 155 | - | ||
| 03/06/1979 | B.A./Avis Open | 39T | 269.5 | €269.50 | 70 | 75 | 71 | 71 | 287 | - | ||
| 28/05/1979 | Martini International | 24T | 603.4 | €603.40 | 73 | 71 | 76 | 78 | 298 | - |
Meet David