Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2010 | US SENIOR PGA CHAMPIONSHIP | 75T | 0.0 | €2,917.14 | 71 | 77 | 78 | 77 | 303 | +15 | ||
| 19/06/1994 | U.S. Open | 60T | 0.0 | €0.00 | 71 | 74 | 82 | 74 | 301 | - | ||
| 15/08/1993 | US PGA Championship | 123T | 0.0 | €0.00 | 73 | 76 | - | - | - | - | ||
| 15/08/1991 | US PGA Championship | 129T | 0.0 | €0.00 | 77 | 79 | - | - | - | - | ||
| 16/06/1991 | U.S. Open | 31T | 0.0 | €0.00 | 72 | 73 | 77 | 72 | 294 | - |
Meet Dave
USA