Latest on Daniel
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2025 | Joburg Open | 5 | | | €44,204.04 | 67 | 68 | 67 | 66 | 268 | -12 | ||
| 02/03/2025 | Investec South African Open Championship | 71T | | | €0.00 | 76 | 65 | - | - | - | - | ||
| 16/02/2025 | NTT DATA Pro Am | 9T | | 44.0 | €6,357.71 | 68 | 68 | 72 | 65 | 273 | -16 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 6T | | 58.4 | €8,131.61 | 69 | 67 | 72 | 71 | 279 | -9 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 1 | | 320.0 | €57,181.55 | 62 | 66 | 66 | 67 | 261 | -27 |
Meet Daniel
RSA
Sasolbarg, South Africa Place of Birth6′ 2″ (188cm) HeightMovies InterestsSerengeti Golf & Wildlife Estate Attachment2015 Qualifying SchoolEarned a maiden European Tour victory at the 2021 Kenya Savannah Classic, his fifth victory in the space of an incredible eight months which also yielded four Sunshine Tour titles.
Show MoreWas first victorious on his home circuit in 2014 with a play-off win at the Investic Royal Swazi Open, followed quickly by his win at the Vodacom Origins of Golf at Euphoria a month later.
Ended a five-year wait for his next victory in 2019 and a year later embarked on the incredible run of form which saw him win four times in just six starts on the Sunshine Tour.
His maiden European Tour victory came in Kenya where he defeated Jazz Janewattananond in a play-off at Karen Country Club. Won his eighth Sunshine Tour title at the South African Open in December 2021, finishing one stroke ahead of Oliver Bekker.