Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/2012 | ALLIANZ Open de Lyon | 104T | | | €0.00 | 71 | 77 | - | - | - | ||
| 28/09/2012 | First Qualifying Stage Section C Bogogno | 96T | | | €0.00 | 78 | 79 | 73 | - | - | ||
| 30/09/2011 | First Qualifying Stage Section C - Golf d'Hardelot | 52T | | | €0.00 | 73 | 70 | 72 | - | - | ||
| 12/06/2011 | ALLIANZ Open Cotes d'Armor - Bretagne | 131T | | | €0.00 | 73 | 77 | - | - | - | ||
| 10/10/2010 | ALLIANZ Golf Open du Grand Toulouse | 85T | | | €0.00 | 77 | 73 | - | - | - |
Meet Clement
FRA