Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.68 | 59.96 | 147 |
Driving Distance (Yards) | 276.02 | 279.33 | 146 |
Greens in Regulation (%) | 61.62 | 66.20 | 170 |
Putts Per Gir | 1.83 | 1.80 | 152 |
Average Putts Per Round | 29.88 | 29.83 | 105 |
Sand Saves (% / Total Save attempts) | 59.21 | 52.42 | 28 |
Stroke Average | 73.15 | 71.76 | 191 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.16 | 62.22 | 41 |
Driving Distance (Yards) | 273.48 | 284.64 | 176 |
Greens in Regulation (%) | 64.23 | 66.20 | 106 |
Putts Per Gir | 1.79 | 1.80 | 61 |
Average Putts Per Round | 29.07 | 29.65 | 33 |
Sand Saves (% / Total Save attempts) | 68.00 | 56.00 | 5 |
Stroke Average | 71.24 | 70.98 | 46 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.83 | 57.40 | 95 |
Driving Distance (Yards) | 282.47 | 288.02 | 124 |
Greens in Regulation (%) | 63.98 | 64.57 | 116 |
Putts Per Gir | 1.76 | 1.79 | 19 |
Average Putts Per Round | 28.92 | 29.67 | 19 |
Sand Saves (% / Total Save attempts) | 57.78 | 50.35 | 33 |
Stroke Average | 71.27 | 71.79 | 38 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.27 | 60.72 | 146 |
Driving Distance (Yards) | 275.86 | 281.67 | 144 |
Greens in Regulation (%) | 62.79 | 65.25 | 127 |
Putts Per Gir | 1.79 | 1.79 | 66 |
Average Putts Per Round | 29.09 | 29.58 | 43 |
Sand Saves (% / Total Save attempts) | 61.26 | 51.58 | 18 |
Stroke Average | 71.76 | 71.32 | 81 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.87 | 63.74 | 72 |
Driving Distance (Yards) | 275.78 | 280.36 | 136 |
Greens in Regulation (%) | 67.11 | 68.01 | 91 |
Putts Per Gir | 1.80 | 1.80 | 103 |
Average Putts Per Round | 29.45 | 29.81 | 73 |
Sand Saves (% / Total Save attempts) | 61.54 | 50.71 | 21 |
Stroke Average | 71.18 | 71.04 | 63 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.08 | 62.99 | 73 |
Driving Distance (Yards) | 269.24 | 275.15 | 133 |
Greens in Regulation (%) | 65.76 | 65.94 | 82 |
Putts Per Gir | 1.79 | 1.81 | 49 |
Average Putts Per Round | 29.35 | 30.03 | 40 |
Sand Saves (% / Total Save attempts) | 55.64 | 51.72 | 59 |
Stroke Average | 71.77 | 71.91 | 58 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.53 | 65.35 | 106 |
Driving Distance (Yards) | 267.53 | 270.02 | 103 |
Greens in Regulation (%) | 64.25 | 67.54 | 122 |
Putts Per Gir | 1.79 | 1.81 | 49 |
Average Putts Per Round | 29.24 | 30.02 | 21 |
Sand Saves (% / Total Save attempts) | 58.54 | 56.59 | 38 |
Stroke Average | 71.95 | 71.71 | 73 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |