Career Record Details
1
DP World Tour Wins
205
Tournaments Played
€1,453,314.70
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 331 | 5 | 1 | 0 | 0 | 0 | 0 | 121 | 3,279.7 | €3,279.73 | |
2007 | 158 | 28 | 9 | 0 | 0 | 0 | 2 | 90 | 73.15 | 141,923.5 | €141,923.53 |
2006 | 182 | 10 | 6 | 0 | 0 | 0 | 0 | 70 | 54,227.3 | €54,227.28 | |
2005 | 138 | 25 | 9 | 0 | 0 | 0 | 0 | 84 | 71.24 | 118,170.0 | €118,169.97 |
2004 | 62 | 19 | 14 | 1 | 0 | 0 | 2 | 53 | 71.27 | 332,239.6 | €332,239.60 |
2003 | 235 | 5 | 4 | 0 | 0 | 0 | 0 | 67 | 14,626.4 | €14,626.44 | |
2002 | 121 | 28 | 19 | 0 | 0 | 0 | 0 | 69 | 71.76 | 166,390.6 | €166,390.61 |
2001 | 91 | 28 | 14 | 0 | 0 | 0 | 2 | 72 | 71.18 | 210,742.6 | €210,742.63 |
2000 | 66 | 26 | 18 | 0 | 0 | 0 | 0 | 53 | 71.77 | 226,932.9 | €226,932.88 |
1999 | 62 | 26 | 17 | 0 | 0 | 1 | 1 | 57 | 71.95 | 184,782.0 | €184,782.04 |
1998 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 0.0 | €0.00 | |
1996 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 0.0 | €0.00 | |
1993 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2023 | - | - | - | - |
2005 | - | - | FQ | - |
2004 | - | - | - | FQ |
1999 | - | - | - | 99T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €100,000.00 | 1 | 100,000.0 |
2001 | BMW International Open Golfclub München Eichenried, Munich, Germany | €76,440.00 | 4 | 76,440.0 |
2004 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €66,666.67 | 1 | 0.0 |
2004 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €62,812.50 | 11 | 62,812.5 |
1999 | Victor Chandler British Masters Woburn GC, Buckinghamshire, England | €62,600.00 | 3 | 62,600.0 |