Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/08/1977 | US PGA Championship | 106T | 0.0 | €0.00 | 80 | 77 | - | - | - | - | ||
| 15/08/1976 | US PGA Championship | W/D | 0.0 | €0.00 | 74 | 73 | 84 | - | - | - | ||
| 12/08/1973 | US PGA Championship | 109T | 0.0 | €0.00 | 75 | 79 | - | - | - | - | ||
| 06/08/1972 | US PGA Championship | 71 | 0.0 | €292.11 | 74 | 76 | 73 | 80 | 303 | +23 | ||
| 20/06/1972 | U.S. Open | 89T | 0.0 | €0.00 | 81 | 76 | - | - | - | - |
Meet Charles
USA