Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/1992 | Roma Masters | 91T | 0.0 | €0.00 | 79 | 76 | - | - | 155 | - | ||
| 29/03/1992 | Volvo Open Di Firenze | 65T | 556.1 | €556.08 | 74 | 72 | - | - | 146 | - | ||
| 22/03/1992 | Portuguese Open | 97T | 0.0 | €0.00 | 75 | 75 | - | - | 150 | - | ||
| 23/02/1992 | Turespana Open de Tenerife | 34T | 3,066.0 | €3,066.00 | 76 | 72 | 71 | 71 | 290 | - | ||
| 23/09/1984 | Sanyo Open | 98T | 0.0 | €0.00 | 79 | 75 | - | - | 154 | - |
Meet Charles
ENG