Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/06/1982 | U.S. Open | 53T | 0.0 | €0.00 | 72 | 75 | 78 | 74 | 299 | - | ||
| 20/05/1979 | Colgate PGA Championship | 69T | 0.0 | €0.00 | 72 | 74 | 79 | 81 | 306 | - | ||
| 15/07/1978 | 107th OPEN CHAMPIONSHIP | 112T | 0.0 | €0.00 | 78 | 74 | - | - | - | - | ||
| 14/08/1977 | US PGA Championship | 42T | 0.0 | €767.54 | 75 | 74 | 73 | 74 | 296 | +8 | ||
| 19/06/1977 | U.S. Open | 86T | 0.0 | €0.00 | 73 | 78 | - | - | - | - |
Meet Butch