Career Record Details
1
DP World Tour Wins
111
Tournaments Played
€791,074.50
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 215 | 3 | 1 | 0 | 0 | 0 | 0 | 81 | 15,050.2 | €15,050.16 | |
2000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 0.0 | €0.00 | |
1996 | 207 | 2 | 2 | 0 | 0 | 0 | 0 | 51 | 10,549.5 | €10,549.46 | |
1995 | 146 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 36,400.0 | €36,400.00 | |
1994 | 157 | 4 | 2 | 0 | 0 | 0 | 1 | 40 | 31,749.2 | €31,749.20 | |
1993 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 0.0 | €0.00 | |
1992 | 29 | 19 | 12 | 0 | 2 | 0 | 3 | 44 | 216,350.9 | €216,350.90 | |
1991 | 59 | 17 | 10 | 0 | 0 | 0 | 3 | 61 | 100,299.3 | €100,299.32 | |
1990 | 24 | 23 | 17 | 1 | 0 | 1 | 3 | 40 | 186,944.4 | €186,944.42 | |
1989 | 26 | 25 | 15 | 0 | 1 | 1 | 5 | 55 | 152,043.3 | €152,043.33 | |
1988 | 74 | 11 | 8 | 0 | 0 | 0 | 3 | 52 | 40,511.7 | €40,511.71 | |
1987 | 218 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 1,176.0 | €1,176.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1996 | - | - | - | 66T |
1995 | - | - | - | 11T |
1994 | 61T | - | - | - |
1993 | 50T | - | - | - |
1991 | - | - | - | 72T |
1990 | - | - | - | 122T |
1989 | - | - | - | 52T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1992 | Johnnie Walker Asian Classic Pinehurst G&CC, Bangkok, Thailand | €52,196.66 | 2 | 52,196.7 |
1990 | AGF Open La Grande Motte GC, Montpelier, France | €46,662.00 | 1 | 46,662.0 |
1995 | 124th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €36,400.00 | 11 | 36,400.0 |
1992 | Lyon Open V33 Golf Club de Lyon, Villette d'Anthon, France | €35,000.00 | 2 | 35,000.0 |
1992 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €30,800.00 | 6 | 30,800.0 |